Which email marketing package is best for me?
Please click on the headings below to expand the list and view details of what is provided by each of the Kinetic Mailer packages.
Email Marketing Packages
Expand all
Collapse all
-
| Lite | Standard | Pro |
Number of contact records in database | 500 limit | 5000 limit | Unlimited |
Campaing report storage period | 6 Months | 1 Year | 2 Years |
Automatic bounce handling | | | |
Data cleanse and de-dupe on upload | | | |
Amend contact details on-screen | | | |
Automatic ‘sign-up form’ feature | | | |
Suppresion list management & bulk unsubscribes | | | |
Number of mailing lists / address books | 1 | 5 | Unlimited |
Number of customisable data fields | 1 | 5 | 10 |
Custom adjustable hard and soft bounce management thresholds | Fixed | Fixed |  |
Mappable data, on import |  |  |  |
Data integrity scoring |  |  |  |
Domain suppression |  |  |  |
Export soft and hard bounces and unsubscribes by date range, campaign or total amount | |  |  |
API to connect dotMailer to your back-end data system | | |  |
One-click integration with SalesForce | | |  |
-
| Lite | Standard | Pro |
Easily create your campaigns using “Point and Click” technology |  |  |  |
Built-in Spam Assassin spam checker |  |  |  |
Personalise your email content at the touch of a button | | | |
Add external web links to your email content at the touch of a button | | | |
WYSIWYG editor | | | |
'Add to safe senders list' link | | | |
Number of personalisable fields (in addition to five default variables) | 1 | 5 | 10 |
Template Library including over 90 free, professionally designed generic templates | 12 only |  |  |
Easily upload your design templates | |  |  |
Easy image resizing tool | |  |  |
Add to social networks’ link | |  |  |
Dynamic Content | | |  |
Personalised preview | | |  |
Advanced spam checker with breakdown by desktop client, server and gateway firewalls (usage charge applies) | | |  |
Document Manager- link to and launch PDFs, and any other documents, directly from your marketing emails, in one quick step | | |  |
-
| Lite | Standard | Pro |
Free, unlimited test sends |  |  |  |
Inbox Preview (usage charge applies) | |  |  |
-
| Lite | Standard | Pro |
Multipart delivery |  |  |  |
Schedule campaigns to be sent in the future |  |  |  |
Outbox, with campaign ‘pause’ button | | | |
Triggered emails following web form submission | | | |
Send from your companydomain.com (set-up charge applies) | | | |
Generic, account-wide auto responder for all email replies | | | |
-
| Lite | Standard | Pro |
Graphical representations of your results |  |  |  |
Delivered and open rates |  |  |  |
Links clicked - by link name and URL | | | |
Forwards |  | | |
Replies |  | | |
Bounces and unsubscribes |  |  | |
Drill down to individual recipients |  |  |  |
Overlay, hotspot report | |  |  |
Print out board room ready reports | |  |  |
Unlimited export of the reporting stats | |  |  |
Generate “Hot Prospects” reports to further target your lists | |  |  |
Filter results by Link Name to generate follow-up campaign lists | |  |  |
Social network bookmark views | | | |
One-click Google Analytics tracking code tool | | | |
Schedule report update, emailed to up to five colleagues per campaign | | | |
Automatic list/address book generation from reports, for follow-up campaigns based on filtered results | | | |
Website page and path tracking | | |  |
ROI tracking from email to website conversion, by numerical and alpha codes | | |  |
Compare reports from different campaigns | | |  |
Report by top 10 domains | | |  |
Reports Filter all reports by address book, segmentation filter or dynamic content | | |  |
-
| Lite | Standard | Pro |
Online FAQ and help |  |  |  |
Free unlimited email support | |  |  |
Free telephone support | | For first 30 days | |
-
| Lite | Standard | Pro |
Number of licensed users | 1 | 3 | 10 |
User permissions management | | |  |
Hierarchical Parent and Child accounts (Chargeable per Child Account) | | | |
Brandable Corporate Console | | | |
Expand all
Collapse all